The University of Nottingham is offering to print posters for DocEng 2010 at a competitive rate to be delivered direct to the venue for collection. If you would like your poster to be printed for you, rather than having to transport it to the conference yourself then please read on…
Posters should be submitted before Friday 17th September as PDF files. This document contains details about how to ensure your that your poster gets printed smoothly. In the first instance, you should email me, Steve Bagley (srb at cs dot nott dot ac dot uk), with your poster title, the list of authors, and the submission ID and we will then arrange how to supply the files.
The costs for the poster is outlined in the table below. Payment is to be made on collection at the conference, in cash only — we can accept sterling, US dollars or Euros only.
| Poster Size | Sterling Cost | USD Cost | Euro price |
| A1 | £19 | $30 | €24 |
| ID | Title | Author | Status |
| doc084sp | John Lumley | Pre-evaluation of Invariant Layout in Functional Variable-Data Documents | Recevied |
| doc119sp | Mihai Bilauca and Patrick Healy | Table Layout Performance of Document Authoring Tools | Received |
| doc096sp | Micheal Baechler and Rolf Ingold | Medieval Manuscript Layout Model | Received |
| doc094sp | Limei Jiao, Suk Hwan Lim, Nina Bhatti, Yuhong Xiong, Jerry Liu | Style and Branding Elements Extraction from Business Web Sites | Received (via Jian Fan) |
| doc091sp | Michael Piotrowski | Document Conversion for Cultural Heritage Texts: FrameMaker to HTML Revisited | Received |
| doc115sp | Arthur Muller, Sebastian Ronnau, Uwe Borghoff | DocVFS Transpared File-Type Sensitive Auto-Versioning File System | Received |
| doc085sp | Tamir Hassan | Towards a Common Evaluation Strategy for Table Structure Recognition Algorithms | Received |
Details of submitted posters and their current status will be placed here…